7706852000, 7379954000 or udayainternationalschool@gmail.com
| S.NO. | Date | Activity | Category | Results |
|---|---|---|---|---|
| 1 | 8/04/24 | Kabaddi (Boys) | Inter House | Blue House (Ist ) |
| Yellow House (IInd ) | ||||
| 2 | 9/04/24 | Kabaddi (Girls) | Inter House | Red House (Ist ) |
| Blue House (IInd ) | ||||
| 3 | 16/02/24 | National Game | 8th & 10th | All Player Participants (Boys) Athletics. |
| 4 | 2/05/24 | Musical Chair | 4th A & 4th B | Shivanshu (Ist ) Harshit Mishra (IInd ) |
| 5 | 4/05/24 | Tug of war | Inter House | Yellow House (Ist ) |
| Red House (IInd ) | ||||
| 6 | 4/05/24 | Tug of war | Inter House | Red House (Ist ) |
| Yellow House (IInd ) | ||||
| 4/08/24 | Chess | 6th & 7th | 6th A Yellow (Ist ) | |
| 7 | 6th B Yellow (IInd ) | |||
| 7th A Green (Ist ) | ||||
| 7th B Blue (IInd ) | ||||
| 8 | 29/08/24 | Kho Kho | 7th to 9th | Red House + Yellow House (Ist ) |
| Blue House + Green House (IInd ) | ||||
| 9 | 29/08/24 | Football | Inter House | Blue House + Green House (Ist ) |
| Red House + Yellow House (IInd ) | ||||
| 10 | 7/10/24 | Kho Kho | 4th & 5th | Class 4th (11 points) (Ist ) |
| Class 5th (7 points) (IInd ) | ||||
| 11 | 7/10/24 | Kho Kho | 4th & 5th | Class 5th (15 points) (Ist ) |
| Class 4th (14 points) (IInd ) | ||||
| 22/12/24 | Annual Sport Day | Red House ( Ist ) (176) points. | ||
| 12 | Yellow House (IInd ) (172) points. | |||
| Blue House (IIIrd ) (160) points. | ||||
| Green House (IVth ) (154) points. |