CENTRAL BOARD OF SECONDARY EDUCATION
Mandatory Public Disclosure
A. GENERAL INFORMATION
S.no | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | UDAYA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2133945 |
3 | SCHOOL CODE (IF APPLICABLE) | 71959 |
4 | COMPLETE ADDRESS WITH PIN CODE | BHUJAINI, KHALILABAD, SANT KABIR NAGAR 272175 |
5 | PRINCIPAL NAME & EDUCATION | Mr. Shailendra Kumar Tripathi(M.Sc(Maths), M.A.(English), B.ED |
6 | SCHOOL EMAIL ID | udayainternationalschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7706852000 |
B. DOCUMENTS AND INFORMATION:
S.no | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | LAND CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS:
S.no | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | Click Here |
Result :Class X and Class XII
STAFF (TEACHING)
S.no | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Shailendra Kumar Tripathi |
2 | TOATAL NO. OF TEACHERS | 42 |
PGT | 0 | |
TGT | 15 | |
PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1.5 |
DETAILS OF SPECIAL EDUCATOR | 1 | |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
D. SCHOOL INFRASTRUCTURE
S. no | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9091 Sq. Mtrs. |
2 | O. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 16 (48 Sq. Mtrs.) |
CHEMISTRY LAB (56 Sq. Mtrs.) | ||
BIOLOGY LAB (56 Sq. Mtrs.) | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | PHYSICS LAB (56 Sq. Mtrs.) |
COMPOSITE SCIENCE LAB (56 Sq. Mtrs.) | ||
COMPUTER LAB (56 Sq. Mtrs.) | ||
MATHS LAB (48 Sq. Mtrs.) | ||
LIBRARY (118 Sq. Mtrs.) | ||
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 + 3 CWSN |
6 | NO. OF BOYS TOILETS | 12 + 3 CWSN |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=fEOpMHsQlz4 |